Header via: Mute  |  ↓ Info

« Netvibes seeks top Ajax coderFirefox 2.0 beta2 available »

The Antivirus shootout

Virusgr image

Anti Virus Ranking

Virus Gr have just published their most up to date and comprehensive ranking of AntiVirus products and it makes interesting reading... Note the results for Norton and Zone alarm compared to some of the free versions.

Top 10 of 58 tested

1. Kaspersky version 6.0.0.303 - 99.62%
2. Active Virus Shield by AOL version 6.0.0.299 - 99.62%
3. F-Secure 2006 version 6.12.90 - 96.86%
4. BitDefender Professional version 9 - 96.63%
5. CyberScrub version 1.0 - 95.98%
6. eScan version 8.0.671.1 - 95.82%
7. BitDefender freeware version 8.0.202 - 95.57%
8. BullGuard version 6.1 - 95.57%
9. AntiVir Premium version 7.01.01.02 - 95.45%
10. Nod32 version 2.51.30 - 95.14%

Top 10 detected using only heuristics

1 Nod32 2.51.30 - 41503
2 Vba32 3.11.0 - 32911
3 VirIT 6.1.9 - 16469
4 AVG 7.1.405 Professional - 13624
5 AVG 7.1.405 freeware - 13624
6 Rising AV 18.41.30 - 12214
7 McAfee 10.0.27 - 10708
8 Ikarus 5.19 - 7191
9 F-Prot 6.0.4.3 beta - 6247
10 Ukrainian National Antivirus 1.83 - 5506

Declaration: I'm a happy owner of Nod 32 while Helen uses AVG Pro and is also lucky enough to own a Mac with no Anti Virus products installed.

The Kaspersky result is interesting as it's free version is at the heart of Active Virus Shield, commented on in AOL - Free Active Virus Shield

Via Cybernet News

04 September 06 in : News and Resources

↑ Page top